Categories
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
LCD | 5 Inch TFT Touch Screen (720 x 1280) |
---|---|
DAC | AKM AK4497EQ x 2 (Dual DAC) |
Output Level | Unbalanced 4.0 Vrms / Balanced 8.0 Vrms (Condition No Load) |
Memory | Built-in 128GB |
Signal to Noise Ratio | 118dB @ 1KHz, Unbalanced / 120dB @ 1KHz, Balanced |
Cross Talk | 140dB @ 1KHz,Unbalanced / 140dB @ 1KHz, Balanced |
THD+N | 0.002% @ 1KHz |
MQA | K100 includes MQA technology, which enables you to play back MQA audio files and streams, delivering the sound of the original master recording. |
Specifications | |
Product Name | K100 |
Model | KA-100 |
Display | 5 Inch TFT Touch Screen (720 x 1280) |
CPU & Memory | ARM Cortex-A9 1.4GHz, Quad-Core Memory(RAM) : DDR3 1GB |
Button | Power, Play/Pause, FF, REW, Volume(wheel) |
Supported Audio Formats | MQA, WAV, FLAC, AAC, ALAC, AIFF, WMA, MP3, OGG |
APE(Normal, High, Fast), Native DSD(DFF,DSF) | |
EQ & Effect | 10Band, NORMAL/USER1/2/3/4/5 |
Charge & Data Transfer | USB Type-C input (for charging & data transfer (PC & MAC)) |
Connection Mode : MTP (Media Device) | |
Outputs | Phone (3.5mm) / Optical Out (3.5mm) |
Balanced Out(2.5mm, 4-pole support) | |
Battery | 4,900mAh/3.6V Li-Ion ( Size: 21700, protect: no ) |
Battery Life(Play) Time & | Play: Approximately 8 hours(44.1KHz 16bit, Vol.75, 32ohm, LCD off) |
Charge Time | Charge: 4 hours |
Memory | Built-in 128GB |
External MicroSD , Supports SDXC | |
Clock Jitter | 50ps (Typ) |
OS | Customized Android |
Supported OS | Windows 7,8,10 (32/64bit) / MAC OS x 10.9 or higher |
Wi-Fi | 802.11 b/g/n ( 2.4 GHz ) |
Bluetooth | V 4.0 ( A2DP, AVRCP ) |
Dimensions | 82,5mm(W) * 133.5mm(H) * 16.8(34.5)mm(D) |
Weight | 295g |
Audio Performance | |
DAC | AKM AK4497EQ x 2 (Dual DAC) |
Decoding | Support up to 32bit / 384KHz Bit to Bit Decoding |
Frequency Response | ±0.1dB(Condition: 20Hz~20KHz) Unbalanced |
±0.06dB(Condition: 20Hz~20KHz) Balanced | |
±0.9dB(Condition: 10Hz~70KHz) Unbalanced | |
±0.7dB(Condition: 10Hz~70KHz) Balanced | |
Signal to Noise Ratio | 118dB @ 1KHz, Unbalanced |
120dB @ 1KHz, Balanced | |
Crosstalk | 140dB @ 1KHz,Unbalanced / 140dB @ 1KHz, Balanced |
THD+N | 0.002% @ 1KHz |
Output Impedance | Balanced out 2.5mm(1ohm) / Phone 3.5mm(2ohm) |
Output Level | Unbalanced 4.0 Vrms / Balanced 8.0 Vrms (Condition No Load) |
Volume Step | 150 steps |
Contact Us
Contact Number: (852) 2304 3108
Business Hours :12:00 to 22:00 (Mon to Sun)
Contact email : info@jaben.com.hk
Copyright © Jaben Hong Kong. All Rights Reserved.